









INQUIRY

Capacity:60t/h~160t/h
Screening Plant Manufacturer


| Model | RAP60 | RAP80 | RAP120 | RAP160 | |
| Capacity(RAP process) | 60 t/h | 80 t/h | 120 t/h | 160 t/h | |
| Fuel Consumption | Coal: 13~15 kg/t; Diesel: 6~8 kg/t | ||||
| Installed Power(RAP equipment) | 130 kW | 170 kW | 230 kW | 280 kW | |
|
Matched asphalt plant and max. RAP proportion |
LB1200 | 50% | / | / | / |
| LB1500 | 40% | / | / | / | |
| LB2000 | 30% | 50% | / | / | |
| LB3000 | / | 33% | 50% | / | |
| LB4000 | / | 25% | 37% | 50% | |
Q Do you have any cost effective method of replacing an asphalt surface with minimal investment?
Q Where is your Reclaimed asphalt equipment located?i m interested
Q How long is the warranty time of the asphalt mixing plant?
Q Does recycled asphalt need to be sealed?
WhatsApp:
+86 18224529750
Longxiang Industrial Park ,
Weidu District, XuChang,HeNan, China